Payment applications
Each application is valued on the basis its package was awarded on, and every amount reconciles.
Amount claimed is always gross value to date, less retention at 3%, less amounts already agreed in earlier applications. Evidence is drawn from gate attendance, remeasure sheets and proof of delivery, so a claim can be checked against what actually happened on site.
Claimed this period
£587,113
Gross value to date
£1,062,900
Retention held
£31,887
Queried
4
Applications
16AFP-001 September 2026 | HE Halston Electrical Ltd Electrical | Electrical first & second fix JM008 | Lump sum | £75,400 | − £2,262 Held | − £40,200 | £32,938 | Agreed | 04 Nov 2026 | ||
AFP-002 October 2026 | KS Kestrel Shopfitting Shopfitting | Joinery & counters JM008 | Milestone | £56,300 | − £1,689 Held | − £30,000 | £24,611 | Under review | 05 Nov 2026 | ||
AFP-003 November 2026 | FS Fairhurst Signage Signage | Signage & graphics JM008 | Labour rate | £37,800 | − £1,134 Held | − £0 | £36,666 | Submitted | 06 Nov 2026 | ||
AFP-004 September 2026 | OC Orion Catering Equipment Catering equipment | Catering equipment JM019 | Remeasure | £98,600 | − £2,958 Held | − £52,600 | £43,042 | Queried | 07 Nov 2026 | ||
AFP-005 October 2026 | LT Lyndhurst Tiling Tiling | Floor and wall tiling JM019 | Milestone | £57,400 | − £1,722 Held | − £30,600 | £25,078 | Agreed | 08 Nov 2026 | ||
AFP-006 November 2026 | VD Varley Decorators Decoration | Decoration JM019 | Supply only | £42,900 | − £1,287 Held | − £22,900 | £18,713 | Under review | 09 Nov 2026 | ||
AFP-007 September 2026 | AM Ardent Mechanical Services Mechanical | Mechanical services JM024 | Remeasure | £85,300 | − £2,559 Held | − £0 | £82,741 | Submitted | 10 Nov 2026 | ||
AFP-008 October 2026 | CF Calder Fire Protection Fire protection | Fire protection JM024 | Lump sum | £58,900 | − £1,767 Held | − £31,400 | £25,733 | Queried | 11 Nov 2026 | ||
AFP-009 November 2026 | AP Ashcombe Plumbing Plumbing | Plumbing services JM024 | Milestone | £38,700 | − £1,161 Held | − £20,600 | £16,939 | Agreed | 12 Nov 2026 | ||
AFP-010 September 2026 | KS Kestrel Shopfitting Shopfitting | Shopfitting & counters JM031 | Supply only | £104,200 | − £3,126 Held | − £55,600 | £45,474 | Under review | 13 Nov 2026 | ||
| Totals, all 16 applications | £1,062,900 | − £31,887 | − £443,900 | £587,113 | |||||||
Showing 1–10 of 16