Compliance / Verification
SW
Document verification
Review evidence waiting for a JMUK decision.
Waiting
18
12.5%vs last month
Past 4h SLA
3
1 fewervs last month
Ready to approve
8
14.3%vs last month
Needs judgement
4
Stablevs last month
Verification queue
18AM Ardent Mechanical Services Mechanical | RAMS | 22 Sep 2026 · 08:00 | 7.4h | 4/4 passed | 83% | ||
NR Northgate Refrigeration Refrigeration | Contract Works | 22 Sep 2026 · 09:07 | 6.1h | 4/4 passed | 78% | ||
NR Northgate Refrigeration Refrigeration | NICEIC | 22 Sep 2026 · 10:14 | 4.8h | 4/4 passed | 81% | ||
SD Severn Drylining Drylining | Employers Liability | 22 Sep 2026 · 11:21 | 2.8h | 4/4 passed | 73% | ||
SD Severn Drylining Drylining | RAMS | 22 Sep 2026 · 12:28 | 3.5h | 4/4 passed | 87% | ||
TG Thornbury Groundworks Groundworks | CHAS | 21 Sep 2026 · 13:35 | 1.3h | 4/4 passed | 82% | ||
TG Thornbury Groundworks Groundworks | Asbestos Awareness | 21 Sep 2026 · 14:42 | 2.0h | 4/4 passed | 77% | ||
RS Redgate Steel Structural steel | Public Liability | 21 Sep 2026 · 15:49 | 2.7h | 4/4 passed | 77% | ||
RS Redgate Steel Structural steel | RAMS | 21 Sep 2026 · 16:56 | 3.4h | 3/4 passed | 91% | ||
CS Caldwell Security Systems Security systems | Public Liability | 21 Sep 2026 · 08:03 | 1.2h | 3/4 passed | 79% |
Showing 1–10 of 18