Estate snags
Snags across every store, attributable to the vendor that owns the work and its retention.
Open snags
21
Overdue
6
Closed this month
10
Average age, open
15 days
Snags
31Front of house — seating bay 2 Banquette upholstery seam pulling away from the frame | JM008 | WJ Whitlock Joinery Joinery | 01 Nov 2026 | 07 Dec 2026 | 18 days | Closed | ||
Servery counter Worktop join visible and not flush at the till position | JM008 | WJ Whitlock Joinery Joinery | 02 Nov 2026 | 08 Dec 2026 | 11 days | Open | ||
Kitchen — extract canopy Grease filter housing rattles at full extract | JM008 | AM Ardent Mechanical Services Mechanical | 03 Nov 2026 | 09 Dec 2026 | 23 days | Overdue | ||
Kitchen floor Resin coving pinholes along the north wall | JM008 | BF Bramley Flooring Flooring | 04 Nov 2026 | 10 Dec 2026 | 9 days | In progress | ||
WC lobby Grid tile edge cut unevenly at the perimeter | JM019 | PC Pennine Ceilings & Partitions Ceilings | 05 Nov 2026 | 11 Dec 2026 | 5 days | Closed | ||
Shopfront Scratch to the inner glazing pane, right-hand bay | JM019 | BG Belmont Glazing Glazing | 06 Nov 2026 | 12 Dec 2026 | 24 days | Overdue | ||
Back of house corridor Emergency light not on the tested circuit | JM019 | HE Halston Electrical Ltd Electrical | 07 Nov 2026 | 13 Dec 2026 | 18 days | Open | ||
Customer WC Tap flow rate below the brand standard | JM019 | AP Ashcombe Plumbing Plumbing | 08 Nov 2026 | 14 Dec 2026 | 25 days | Overdue | ||
Prep area Socket faceplate not square to the tiling | JM024 | HE Halston Electrical Ltd Electrical | 09 Nov 2026 | 15 Dec 2026 | 19 days | Closed | ||
Entrance threshold Door closer too fast against the access standard | JM024 | BG Belmont Glazing Glazing | 10 Nov 2026 | 16 Dec 2026 | 12 days | Open |
Showing 1–10 of 31