Main menu / Stores
SW
Stores
Track every store from strip-out to handover.
Total programme
24
9.1%vs last month
In flight
7
12.5%vs last month
On schedule
4
4.8%vs last month
Blocked gates
4
16.7%vs last month
Store programme
7J JM008 Kensington High Street W8 | Handover | MobilisedRetention held | 100% | 12 | 2 | Week 6 | ||
J JM019 Baker Street NW1 | Handover | Mobilisation heldRetention held | 100% | 9 | 0 | Week 7 | ||
J JM024 Argyll Street W1 | Handover | MobilisedRetention held | 100% | 15 | 3 | Week 11 | ||
J JM031 Cranbourn Street WC2 | Handover | Mobilisation heldRetention held | 100% | 11 | 1 | Week 11 | ||
J JM042 Leeds Trinity | Handover | MobilisedRetention held | 100% | 13 | 2 | Week 13 | ||
J JM047 Manchester Arndale | Fit-out | MobilisedRetention held | 83% | 8 | 2 | Jan 2027 | ||
J JM051 Glasgow Buchanan | Commissioning | Mobilisation heldRetention held | 94% | 7 | 0 | Jan 2027 |
Showing 1–7 of 7