Supply chain / Packages
SW
Work packages
Track awards, purchase orders and blocked commitments across seven stores.
Total package value
£2,582,000
8.4%vs last month
POs issued
8
3 this monthvs last month
POs blocked
9
2 fewervs last month
Awaiting award
6
1 morevs last month
Packages
28EF Electrical first & second fix JM008 | HE Halston Electrical Ltd Electrical | Lump sum | £92,000 | PO blocked | 15 Sep 2026 | ||
J& Joinery & counters JM008 | KS Kestrel Shopfitting Shopfitting | Milestone | £88,000 | Complete | 16 Sep 2026 | ||
FF Floor finishes JM008 | BF Bramley Flooring Flooring | Supply only | £76,000 | Awaiting award | 17 Sep 2026 | ||
S& Signage & graphics JM008 | FS Fairhurst Signage Signage | Labour rate | £84,000 | PO issued | 18 Sep 2026 | ||
CE Catering equipment JM019 | OC Orion Catering Equipment Catering equipment | Remeasure | £106,000 | Complete | 19 Sep 2026 | ||
S& Shopfitting & counters JM019 | KS Kestrel Shopfitting Shopfitting | Lump sum | £94,000 | Awaiting award | 20 Sep 2026 | ||
FA Floor and wall tiling JM019 | LT Lyndhurst Tiling Tiling | Milestone | £82,000 | PO issued | 21 Sep 2026 | ||
D Decoration JM019 | VD Varley Decorators Decoration | Supply only | £78,000 | PO issued | 22 Sep 2026 | ||
EF Electrical first & second fix JM024 | HE Halston Electrical Ltd Electrical | Labour rate | £118,000 | Awaiting award | 23 Sep 2026 | ||
MS Mechanical services JM024 | AM Ardent Mechanical Services Mechanical | Remeasure | £104,000 | PO blocked | 24 Sep 2026 |
Showing 1–10 of 28