Commercial / Revenue
SW
Subscription revenue
See what vendors paid and what settles to JMUK after commission.
Gross billed
£54,430
11.8%vs last month
Collected
£33,868
9.4%vs last month
AcuLogic commission 7.5%
− £4,082
11.8%vs last month
Net settled to JMUK
£50,348
10.9%vs last month
Payments settle directly to JMUK Construction's own Stripe account. AcuLogic's commission is deducted at payment as an application fee — AcuLogic never holds JMUK's funds.
Monthly collections
Gross billed and net settled to JMUK
Vendor revenue
24SD Severn Drylining Drylining | Tier 2 | 10 | £2,150.00 | £161.25 | £1,988.75 | Failed | 06 May 2026 | 06 May 2027 | ||
RS Redgate Steel Structural steel | Tier 2 | 8 | £1,970.00 | £147.75 | £1,822.25 | Failed | 16 Aug 2026 | 16 Aug 2027 | ||
NR Northgate Refrigeration Refrigeration | Tier 1 | 10 | £3,700.00 | £277.50 | £3,422.50 | Overdue | 17 Mar 2026 | 17 Mar 2027 | ||
AP Ashcombe Plumbing Plumbing | Tier 2 | 12 | £2,330.00 | £174.75 | £2,155.25 | Overdue | 03 Aug 2026 | 03 Aug 2027 | ||
SA Skelton Access Solutions Access equipment | Tier 4 | 6 | £450.00 | £33.75 | £416.25 | Overdue | 20 Oct 2026 | 20 Oct 2027 | ||
OC Orion Catering Equipment Catering equipment | Tier 1 | 18 | £4,660.00 | £349.50 | £4,310.50 | Due | 14 Jun 2026 | 14 Jun 2027 | ||
BF Bramley Flooring Flooring | Tier 2 | 10 | £2,150.00 | £161.25 | £1,988.75 | Due | 01 Mar 2026 | 01 Mar 2027 | ||
CS Caldwell Security Systems Security systems | Tier 2 | 8 | £1,970.00 | £147.75 | £1,822.25 | Due | 11 Sep 2026 | 11 Sep 2027 | ||
TD Tavistock Doorsets Doorsets | Tier 3 | 6 | £1,182.00 | £88.65 | £1,093.35 | Due | 15 Nov 2026 | 15 Nov 2027 | ||
KS Kestrel Shopfitting Shopfitting | Tier 1 | 25 | £5,500.00 | £412.50 | £5,087.50 | Paid | 19 Feb 2026 | 19 Feb 2027 |
Showing 1–10 of 24