Supply chain / Compliance
SW
Compliance requirements
Control what every vendor must prove before they can trade.
Requirements
22
2 addedvs last month
Enforced as block
10
Stablevs last month
Overall compliance
90%
3.4%vs last month
Expiring in 30 days
204
7.1%vs last month
Requirements
22RAMS Form | Method | Company | T1T2T3 | Block | 18/22 | 18 | Manual | ||
Employers Liability Upload | Insurance | Company | T1T2T3 | Block | 19/22 | 12 | Yes | ||
Public Liability Upload | Insurance | Company | T1T2T3T4 | Block | 21/24 | 14 | Yes | ||
CHAS Register lookup | Accreditation | Company | T1T2T3 | Warn | 20/22 | 9 | Yes | ||
Asbestos Awareness Upload | Competency | Operative | T3T4 | Block | 6/8 | 31 | Manual | ||
Product Liability Upload | Insurance | Company | T3T4 | Warn | 7/8 | 8 | Manual | ||
Contract Works Upload | Insurance | Company | T1 | Block | 3/4 | 3 | Manual | ||
SafeContractor Register lookup | Accreditation | Company | T2T3 | Notify | 17/18 | 6 | Yes | ||
ISO 45001 Upload | Accreditation | Company | T2 | Warn | 11/12 | 4 | Yes | ||
CSCS card Register lookup | Competency | Operative | T1T2T3T4 | Block | 23/24 | 38 | Yes |
Showing 1–10 of 22