Supply chain / Vendors
SW
Vendor directory
Manage 184 companies across your construction supply chain.
Total vendors
184
7.6%vs last month
Approved
17
5.9%vs last month
In review
4
2 fewervs last month
From shared registry
10
18.2%vs last month
All vendors
24HE Halston Electrical Ltd RegistryCompanies House 09472831 | Electrical | T2 | 9/10 | Approved | Paid | 94% | ||
AM Ardent Mechanical Services RegistryCompanies House 08130642 | Mechanical | T1 | 10/11 | Approved | Paid | 91% | ||
KS Kestrel Shopfitting Companies House 06719428 | Shopfitting | T1 | 11/11 | Approved | Paid | 96% | ||
BF Bramley Flooring RegistryCompanies House 11204753 | Flooring | T2 | 10/10 | Approved | Due | 84% | ||
NR Northgate Refrigeration RegistryCompanies House 07538194 | Refrigeration | T1 | 9/11 | In review | Overdue | 76% | ||
CF Calder Fire Protection Companies House 10386421 | Fire protection | T2 | 10/10 | Approved | Paid | 89% | ||
WJ Whitlock Joinery RegistryCompanies House 05821769 | Joinery | T2 | 10/10 | Approved | Paid | 87% | ||
PC Pennine Ceilings & Partitions Companies House 09175306 | Ceilings & partitions | T2 | 10/10 | Approved | Paid | 92% | ||
SD Severn Drylining Companies House 08642915 | Drylining | T2 | 8/10 | Suspended | Failed | 58% | ||
FS Fairhurst Signage RegistryCompanies House 07319462 | Signage | T3 | 9/9 | Approved | Paid | 88% |
Showing 1–10 of 24