JM019 Baker Street NW1
Handover · 9 vendors currently active · Street unit, United Kingdom
Vendors on site
9
Open snags
3
Days to handover
0
Blocked gates
0
Programme stages
Work packages
4CE Catering equipment Orion Catering Equipment | Remeasure | £106,000 | Complete | ||
S& Shopfitting & counters Kestrel Shopfitting | Lump sum | £94,000 | Awaiting award | ||
FA Floor and wall tiling Lyndhurst Tiling | Milestone | £82,000 | PO issued | ||
D Decoration Varley Decorators | Supply only | £78,000 | PO issued |
Showing 1–4 of 4
Vendors working on this store
5KS Kestrel Shopfitting Shopfitting | Shopfitting | Approved | 9/24 | ||
BF Bramley Flooring Flooring | Flooring | Approved | 8/8 | ||
OC Orion Catering Equipment Catering equipment | Catering equipment | Approved | 9/16 | ||
VD Varley Decorators Decoration | Decoration | Approved | 8/8 | ||
LT Lyndhurst Tiling Tiling | Tiling | Approved | 6/6 |
Showing 1–5 of 5
Today’s attendance
14AP Ava Price Kestrel Shopfitting | 07:55 | 15:18 | Geofence + beacon | ||
GK Grace King Kestrel Shopfitting | 09:09 | On site | Manual — supervisor | ||
LC Lily Clarke Kestrel Shopfitting | 09:37 | 17:00 | Manual — supervisor | ||
EP Evie Patel Kestrel Shopfitting | 07:51 | On site | Geofence + beacon | ||
RW Ruby Ward Kestrel Shopfitting | 08:58 | 16:21 | Geofence only | ||
MM Mia Morgan Kestrel Shopfitting | 07:19 | 15:42 | Geofence + beacon | ||
EC Emily Cook Kestrel Shopfitting | 09:33 | On site | Manual — supervisor | ||
SR Sophie Reed Kestrel Shopfitting | 07:47 | 15:10 | Geofence + beacon | ||
AH Amelia Hughes Kestrel Shopfitting | 09:01 | 17:24 | Manual — supervisor | ||
IS Isla Scott Kestrel Shopfitting | 07:15 | On site | Geofence + beacon |
Showing 1–10 of 14
Open blocks
No open blocks.