JM047 Manchester Arndale
Fit-out · 8 vendors currently active · Shopping centre, United Kingdom
Vendors on site
8
Open snags
3
Days to handover
77
Blocked gates
5
Programme stages
Work packages
4SS Structural steel Redgate Steel | Lump sum | £97,000 | PO blocked | ||
D Drylining Severn Drylining | Milestone | £89,000 | PO blocked | ||
FP Fire protection Calder Fire Protection | Supply only | £81,000 | PO issued | ||
AE Access equipment Skelton Access Solutions | Labour rate | £73,000 | PO blocked |
Showing 1–4 of 4
Vendors working on this store
5CF Calder Fire Protection Fire protection | Fire protection | Approved | 8/11 | ||
PC Pennine Ceilings & Partitions Ceilings & partitions | Ceilings & partitions | Approved | 8/13 | ||
SD Severn Drylining Drylining | Drylining | Suspended | 6/6 | ||
RS Redgate Steel Structural steel | Structural steel | Suspended | 4/4 | ||
SA Skelton Access Solutions Access equipment | Access equipment | In review | 3/3 |
Showing 1–5 of 5
Today’s attendance
0| No matching check-ins. Clear the search or filters to see everything. | |||||
Showing 0–0 of 0
Open blocks
Severn Drylining
Employers Liability
Cannot be issued a purchase order
Severn Drylining
RAMS
Cannot be issued a purchase order
Redgate Steel
Public Liability
Cannot be issued a purchase order
Redgate Steel
RAMS
Cannot be issued a purchase order
Skelton Access Solutions
IPAF
Operatives cannot check in
Skelton Access Solutions
H&S Policy
Commercial team must review before award