Admin / Settings
SW
Supplier scoring
Every vendor score is calculated from these four measures. Weights must add up to 100%.
Weights
On-time delivery
Tasks and milestones completed on or before the programme date
%
Snag rate
Snags raised per package, weighted by how long they stay open
%
Evidence quality
Documents accepted first time, without being returned
%
Compliance record
Time spent with valid documents and no gate blocks
%
Total100%
Score impact
24HE Halston Electrical Ltd Electrical | T2 | 94% | 94% | 0 | ||
AM Ardent Mechanical Services Mechanical | T1 | 91% | 91% | 0 | ||
KS Kestrel Shopfitting Shopfitting | T1 | 96% | 96% | 0 | ||
BF Bramley Flooring Flooring | T2 | 84% | 84% | 0 | ||
NR Northgate Refrigeration Refrigeration | T1 | 76% | 76% | 0 | ||
CF Calder Fire Protection Fire protection | T2 | 89% | 89% | 0 | ||
WJ Whitlock Joinery Joinery | T2 | 87% | 87% | 0 | ||
PC Pennine Ceilings & Partitions Ceilings & partitions | T2 | 92% | 92% | 0 | ||
SD Severn Drylining Drylining | T2 | 58% | 58% | 0 | ||
FS Fairhurst Signage Signage | T3 | 88% | 88% | 0 |
Showing 1–10 of 24